EKSPOR
Ekspor Herbisida Indonesia pada tahun 2014 sebesar 15,45 ribu ton dengan nilai 99,57 juta ton, yang terbagi dalam 6 HS yakni HS 3808503100 (Herbicides in aerosol containers)HS 3808503900 (Oth herbicides in aerosol containers), HS 3808504000 (Herbicides, anti-sprouting products subhnote 1), 3808505000 (Herbicides plant-growth reg subhd note 1), 3808931900 (Oth herbicides,anti-sprouting product &plant-growth regulator in aerosol cont), 3808932000 (Herbicides, anti-sprouting products notsubhd note 1), dengan tujuan ekspor terbesar adalah singapore dengan volume 2.782,56 Ton, disusul oleh vietnam sebesar 2.533,92 Ton, dan China sebesar 2.374,22 Ton untuk lebih jelasnya dapat disampaikan pada table berikut :
HS | Negara | Volume KG | Nilai US $ |
3808503100 | SINGAPORE | 47.795 | 107.622 |
PHILIPPINES | 833.538 | 1.815.351 | |
MALDIVES | 11.376 | 41.400 | |
EAST TIMOR | 14.724 | 31.167 | |
3808503900 | PHILIPPINES | 12 | 7 |
MALAYSIA | 228 | 228 | |
GABON | 9.505 | 64.864 | |
EAST TIMOR | 305 | 203 | |
3808504000 | HONG KONG | 10.160 | 17.433 |
PAPUA NEW GUINEA | 648 | 1.296 | |
THAILAND | 5.661 | 7.989 | |
SINGAPORE | 670.038 | 1.093.663 | |
MALAYSIA | 972.844 | 1.579.957 | |
3808505000 | THAILAND | 9.195 | 147.928 |
PHILIPPINES | 25.086 | 408.686 | |
VIET NAM | 49.448 | 226.346 | |
SRI LANKA | 484 | 6.159 | |
GABON | 5.149 | 36.719 | |
3808931900 | TAIWAN | 120.375 | 1.518.970 |
CHINA | 2.374.225 | 40.374.250 | |
THAILAND | 935.311 | 13.988.733 | |
SINGAPORE | 2.782.565 | 9.235.432 | |
PHILIPPINES | 2.152.053 | 3.349.739 | |
MALAYSIA | 836.786 | 6.444.413 | |
MYANMAR (FORM. BURMA) | 3.239 | 123.399 | |
CAMBODIA | 1.008 | 127.486 | |
VIET NAM | 2.484.476 | 9.487.567 | |
INDIA | 18.800 | 1.091.463 | |
BANGLADESH | 26.330 | 343.177 | |
SRI LANKA | 712.159 | 3.773.775 | |
ISRAEL | 14.520 | 66.480 | |
ETHIOPIA | 784 | 45.168 | |
GHANA | 22.985 | 72.665 | |
NIGERIA | 101.983 | 277.019 | |
AUSTRALIA | 72.015 | 892.572 | |
NEW ZEALAND | 12.324 | 355.686 | |
UNITED STATES | 5.000 | 691.050 | |
ECUADOR | 15.496 | 229.289 | |
GERMANY, FED. REP. OF | 50 | 1.250.000 | |
3808932000 | NIGERIA | 86.800 | 219.400 |
SOLOMON ISLANDS | 6.000 | 26.300 | |
SINGAPORE | 8.302 | 7.254 | |
Total | 15.459.782 | 99.578.305 |
IMPOR
Sementara Impor Herbisida Indonesia yang tergabung dalam 5 HS yakni HS 3402119100 (Wetting agents of a kind used in themanufacture of herbicides), 3808502900 (Oth fungicides in aerosol containers), 3808503900 (Oth herbicides in aerosol containers), 3808504000 (Herbicides, anti-sprouting products subhnote 1), 3808505000 (Herbicides plant-growth reg subhd note 1), dengan volume impor sebesar 4.143,54 ton dengan nilai US 13,65 juta, dengan volume impor terbesar dari China sebesar 1,026 juta Ton dengan nilai US$ 3,164 juta, berikut tabel Impor Herbisida Indonesia Tahun 2014.
Sementara Impor Herbisida Indonesia yang tergabung dalam 5 HS yakni HS 3402119100 (Wetting agents of a kind used in themanufacture of herbicides), 3808502900 (Oth fungicides in aerosol containers), 3808503900 (Oth herbicides in aerosol containers), 3808504000 (Herbicides, anti-sprouting products subhnote 1), 3808505000 (Herbicides plant-growth reg subhd note 1), dengan volume impor sebesar 4.143,54 ton dengan nilai US 13,65 juta, dengan volume impor terbesar dari China sebesar 1,026 juta Ton dengan nilai US$ 3,164 juta, berikut tabel Impor Herbisida Indonesia Tahun 2014.
HS | Negara | Volume KG | Nilai US $ |
3402119100 | JAPAN | 262 | 1.844 |
TAIWAN | 1.625 | 6.880 | |
CHINA | 38.800 | 147.820 | |
SINGAPORE | 1.612.384 | 5.743.792 | |
PHILIPPINES | 3 | 13 | |
MALAYSIA | 7.265 | 16.500 | |
INDONESIA | 18 | 622 | |
AUSTRALIA | 107.320 | 308.641 | |
UNITED STATES | 20.710 | 77.574 | |
BRAZIL | 10 | 256 | |
FRANCE | 5.568 | 183.494 | |
GERMANY, FED. REP. OF | 2.496 | 6.723 | |
SWITZERLAND | 16.000 | 28.480 | |
SPAIN | 219 | 4.518 | |
3808502900 | BELGIUM | 40.595 | 117.045 |
ITALY | 9 | 506 | |
SPAIN | 73.050 | 112.335 | |
3808503900 | CHINA | 92.493 | 566.770 |
THAILAND | 90.942 | 379.848 | |
MALAYSIA | 829.322 | 617.156 | |
GERMANY, FED. REP. OF | 63.103 | 1.604.756 | |
3808504000 | JAPAN | 741 | 2.400 |
HONG KONG | 177.184 | 945.763 | |
CHINA | 746.552 | 1.827.420 | |
MALAYSIA | 42.750 | 202.350 | |
UNITED STATES | 4.528 | 20.478 | |
UNITED KINGDOM | 190 | 2.454 | |
FRANCE | 4.545 | 23.068 | |
GERMANY, FED. REP. OF | 6.000 | 64.479 | |
3808505000 | CHINA | 149.058 | 621.994 |
MALAYSIA | 9.375 | 18.678 | |
UNITED STATES | 29 | 1.236 | |
GERMANY, FED. REP. OF | 400 | 2.320 | |
Jumlah Total | 4.143.546 | 13.658.213 |
Tidak ada komentar:
Posting Komentar
Berilah komentar yang sifatnya membangun